Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | FP% | Blue% | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | DRAPG | DRA% | VGPG | HER% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud9 | S16 | NA | 13 | 76.9% | 1.79 | 2036 | 244 | 31:03 | 53.8% | 53.8% | 16.2 | 9.1 | 7.7 | 3.4 | 61.5 | 61.5 | 2.46 | 57.3 | 1.5 | 84.6 | 0.92 | -0.1 | 798 | 34.54 | 1.00 | 76.9 | 36.5 | 2919 | 3.3 | 0.97 | 1.45 |
| Dignitas | S16 | NA | 13 | 23.1% | 0.66 | 1745 | -227 | 33:21 | 53.8% | 53.8% | 10.0 | 15.2 | 2.9 | 7.8 | 38.5 | 23.1 | 1.69 | 30.0 | 0.5 | 38.5 | 0.54 | -0.1 | -1367 | 16.85 | 0.38 | 20.5 | 33.4 | 2571 | 3.8 | 1.27 | 1.49 |
| Disguised | S16 | NA | 11 | 18.2% | 0.49 | 1796 | -248 | 30:49 | 45.5% | 36.4% | 8.9 | 18.4 | 3.7 | 8.2 | 72.7 | 36.4 | 1.73 | 42.6 | 1.5 | 27.3 | 0.73 | -0.3 | -812 | 20.82 | 0.45 | 22.7 | 34.4 | 2525 | 2.9 | 0.87 | 1.34 |
| FlyQuest | S16 | NA | 13 | 61.5% | 1.14 | 1910 | 45 | 31:34 | 53.8% | 38.5% | 15.2 | 13.4 | 5.6 | 4.7 | 53.8 | 46.2 | 2.15 | 52.1 | 1.5 | 50.0 | 0.85 | 0.1 | 713 | 25.92 | 0.69 | 57.7 | 34.8 | 2961 | 3.3 | 0.89 | 1.41 |
| LYON | S16 | NA | 12 | 75.0% | 1.50 | 1992 | 186 | 33:44 | 33.3% | 66.7% | 15.6 | 10.4 | 8.1 | 4.2 | 66.7 | 58.3 | 2.83 | 60.0 | 2.3 | 40.0 | 1.00 | 0.2 | 786 | 34.83 | 0.92 | 75.0 | 36.0 | 2718 | 3.6 | 0.95 | 1.61 |
| Sentinels | S16 | NA | 14 | 35.7% | 0.82 | 1841 | -120 | 34:28 | 50.0% | 21.4% | 11.7 | 14.2 | 5.4 | 7.4 | 21.4 | 64.3 | 2.50 | 47.0 | 1.1 | 25.0 | 1.14 | -0.1 | -716 | 26.79 | 0.50 | 34.5 | 34.7 | 2448 | 3.7 | 1.12 | 1.48 |
| Shopify Rebellion | S16 | NA | 11 | 27.3% | 0.70 | 1811 | -169 | 30:41 | 45.5% | 45.5% | 11.7 | 16.6 | 4.1 | 7.1 | 27.3 | 36.4 | 2.09 | 50.3 | 1.8 | 50.0 | 1.00 | 0.0 | -312 | 22.55 | 0.36 | 31.8 | 33.8 | 2614 | 3.0 | 0.99 | 1.23 |
| Team Liquid | S16 | NA | 13 | 76.9% | 1.61 | 2013 | 247 | 32:43 | 61.5% | 84.6% | 16.7 | 10.4 | 8.2 | 3.8 | 61.5 | 69.2 | 2.69 | 60.6 | 1.9 | 76.9 | 1.15 | 0.2 | 852 | 36.77 | 1.23 | 76.9 | 34.9 | 2985 | 3.2 | 1.08 | 1.57 |
